| American Legion Department of Indiana | ||||||
| District | Post | Cards | ||||
| Transaction Date | Number | Number | Received | |||
| 06/07/2008 | 1 | 17 | 3 | |||
| 1 | 428 | 1 | ||||
| 2 | 94 | 14 | ||||
| 4 | 98 | 19 | ||||
| 4 | 409 | 5 | ||||
| 5 | 14 | 6 | ||||
| 5 | 46 | 1 | ||||
| 5 | 286 | 8 | ||||
| 6 | 331 | 1 | ||||
| 6 | 331 | 4 | ||||
| 6 | 470 | 10 | ||||
| 8 | 8 | 5 | ||||
| 8 | 354 | 2 | ||||
| 8 | 463 | 1 | ||||
| 9 | 59 | 13 | ||||
| 9 | 76 | 7 | ||||
| 9 | 250 | 6 | ||||
| 10 | 150 | 1 | ||||
| 10 | 274 | 1 | ||||
| 10 | 315 | 2 | ||||
| 10 | 315 | 1 | ||||
| 10 | 321 | 3 | ||||
| 10 | 338 | 3 | ||||
| 10 | 507 | 2 | ||||
| 11 | 34 | 22 | ||||
| 11 | 34 | 1 | ||||
| 11 | 300 | 1 | ||||
| 11 | 497 | 2 | ||||
| Total | 145 | |||||
| 06/08/2008 | 10 | 710 | 4 | |||
| Total | 4 | |||||
| 06/09/2008 | 1 | 20 | 3 | |||
| 1 | 54 | 0 | ||||
| 1 | 66 | 6 | ||||
| 1 | 66 | 1 | ||||
| 1 | 66 | 5 | ||||
| 1 | 80 | 22 | ||||
| 1 | 101 | 1 | ||||
| 1 | 168 | 1 | ||||
| 1 | 207 | 11 | ||||
| 1 | 232 | 2 | ||||
| 1 | 261 | 20 | ||||
| 1 | 369 | 45 | ||||
| 1 | 701 | 4 | ||||
| 1 | 701 | 0 | ||||
| 2 | 11 | 2 | ||||
| 2 | 11 | 3 | ||||
| 2 | 23 | 3 | ||||
| 2 | 36 | 5 | ||||
| 2 | 49 | 14 | ||||
| 2 | 57 | 3 | ||||
| 2 | 81 | 3 | ||||
| 2 | 131 | 1 | ||||
| 2 | 190 | 1 | ||||
| 2 | 223 | 4 | ||||
| 2 |