| Sons of The American Legion Detachment of Indiana | ||||||
| District | Post | Cards | ||||
| Transaction Date | Number | Number | Received | |||
| 06/07/2008 | 2 | 29 | 4 | |||
| 2 | 170 | 4 | ||||
| 3 | 357 | 5 | ||||
| 3 | 385 | 7 | ||||
| 3 | 403 | 29 | ||||
| 5 | 14 | 6 | ||||
| 5 | 212 | 1 | ||||
| 6 | 67 | 3 | ||||
| 6 | 145 | 8 | ||||
| 6 | 470 | 3 | ||||
| 8 | 366 | 13 | ||||
| 9 | 234 | 1 | ||||
| 11 | 34 | 7 | ||||
| Total | 91 | |||||
| 06/09/2008 | 1 | 20 | 1 | |||
| 1 | 66 | 24 | ||||
| 1 | 168 | 4 | ||||
| 1 | 261 | 5 | ||||
| 1 | 279 | 1 | ||||
| 1 | 369 | 24 | ||||
| 1 | 430 | 7 | ||||
| 1 | 454 | 14 | ||||
| 1 | 485 | 5 | ||||
| 2 | 36 | 7 | ||||
| 2 | 57 | 9 | ||||
| 2 | 60 | 1 | ||||
| 2 | 131 | 2 | ||||
| 2 | 223 | 9 | ||||
| 2 | 253 | 3 | ||||
| 2 | 253 | 2 | ||||
| 2 | 258 | 9 | ||||
| 2 | 268 | 1 | ||||
| 2 | 301 | 3 | ||||
| 2 | 406 | 7 | ||||
| 2 | 418 | 4 | ||||
| 2 | 492 | 8 | ||||
| 2 | 502 | 6 | ||||
| 3 | 50 | 4 | ||||
| 3 | 83 | 3 | ||||
| 3 | 154 | 8 | ||||
| 3 | 161 | 1 | ||||
| 3 | 210 | 10 | ||||
| 3 | 284 | 2 | ||||
| 3 | 308 | 4 | ||||
| 4 | 31 | 2 | ||||
| 4 | 43 | 3 | ||||
| 4 | 82 | 1 | ||||
| 4 | 82 | 6 | ||||
| 4 | 86 | 4 | ||||
| 4 | 97 | 11 | ||||
| 4 | 98 | 4 | ||||
| 4 | 111 | 1 | ||||
| 4 | 157 | 2 | ||||
| 4 | 157 | 3 | ||||
| 4 | 215 | 33 | ||||
| 4 | 241 | 19 | ||||
| 4 | 243 | 16 | ||||
| 4 |