6/9/2008  
District Ten       Membership Year: 2008      
        Cards Cards To 2007 Goal
Post Location Goal Renewals New Rcv'd    Goal COB Percentage
359 RICHMOND 38 46 0 46 -8 38 121.05
299 MUNCIE 28 32 0 32 -4 28 114.29
122 LIBERTY 296 318 7 325 -29 296 109.80
152 KNIGHTSTOWN 390 388 31 419 -29 390 107.44
321 YORKTOWN 136 140 3 143 -7 136 105.15
182 NEW PALESTINE 101 105 0 105 -4 101 103.96
507 RIDGEVILLE 136 140 0 140 -4 136 102.94
437 SELMA 153 136 19 155 -2 153 101.31
387 GASTON 101 95 7 102 -1 101 100.99
70 SHELBYVILLE 894 866 36 902 -8 894 100.89
353 FARMLAND 172 167 6 173 -1 172 100.58
39 WINCHESTER 155 150 5 155 0 155 100.00
137 NEW CASTLE 411 382 29 411 0 411 100.00
129 GREENSBURG 443 407 23 430 13 443 97.07
119 GREENFIELD 579 551 4 555 24 579 95.85
167 ALBANY 66 63 0 63 3 66 95.45
327 CAMMACK 113 105 2 107 6 113 94.69
19 MUNCIE 332 296 17 313 19 332 94.28
333 HAGERSTOWN 325 301 4 305 20 325 93.85
102 MORRISTOWN 201 176 12 188 13 201 93.53
216 MIDDLETOWN 231 206 10 216 15 231 93.51
158 UNION CITY 286 251 16 267 19 286 93.36
65 RICHMOND 654 575 32 607 47 654 92.81
391 FORTVILLE 255 227 5 232 23 255 90.98
446 DALEVILLE 121 92 17 109 12 121 90.08
169 CAMBRIDGE CITY 233 204 4 208 25 233 89.27
287 CENTERVILLE 70 62 0 62 8 70 88.57
134 WESTPORT 95 79 5 84 11 95 88.42
315 RICHMOND 178 155 2 157 21 178 88.20
90 EATON 77 66 1 67 10 77 87.01
338 DUBLIN 62 51 1 52 10 62 83.87
1 CONNERSVILLE 409 334 3 337 72 409 82.40
274 LYNN 17 13 1 14 3 17 82.35
442 WILLIAMSBURG 21 17 0 17 4 21 80.95
150 RUSHVILLE 375 294 1 295 80 375 78.67
269 SPICELAND 15 10 1 11 4 9 73.33
710 HDQRTS POST 521 286 6 292 229 0 56.05
556 MCCORDSVILLE 0 15 0 15 -15 0 0.00
55 COWAN 0 0 0 0 0 0 0.00
District:  8,690 7,801 310 8,111 579 8,163 93.34
               
            6/9/2008  
District Eleven       Membership Year: 2008