Junior Shooting Sports
National Rifle Association Coach Certification Course April 23-25, 2010
The American Legion, Department of Indiana hosts an Annual Invitational Pellet Rifle Match for high school teams. This competition was held November 22, 2009 at the Hancock County Fairgrounds in Greenfield. Teams are certified through Mike Buss’ office at National. Shooters will fire ten (10) rounds in each of three different positions (prone, kneeling and standing). Competition will be by individuals only. NO team competition will occur. Individual scores will, however, be listed according to members from specific participating Posts/Clubs. Medals will be given to the top three shooters in each position, as well as to the top three overall individual shooters. There will be an awards ceremony at the end of the match. Each shooter will also receive a tournament T-Shirt.
| American Legion of Indiana Department Championship | ||||||
| November 22, 2009 | ||||||
| Place | Sponsor | Athlete | Prone | Standing | Kneeling | Total |
| 1 | Post 182 | Turvey, Adam | 86 – 1 | 66 – 1 | 80 – 0 | 232 – 2 |
| 2 | Post 182 | Ray, Alex | 87 – 2 | 60 – 0 | 77 – 1 | 224 – 3 |
| 3 | Post 182 | Sharritts, Bradan | 87 – 2 | 72 – 1 | 65 – 0 | 224 – 3 |
| 4 | Post 196 | Rush, Evan | 74 – 0 | 68 – 1 | 73 – 0 | 215 – 1 |
| 5 | Post 196 | Mitchell, Zachariah | 73 – 0 | 60 – 1 | 75 – 0 | 208 – 1 |
| 6 | Post 196 | Barenbrugge, Cody | 55 – 0 | 59 – 0 | 79 – 1 | 193 – 1 |
| 7 | Post 196 | Helms, Jordan | 79 – 1 | 53 – 0 | 56 – 0 | 188 – 1 |
| 8 | Post 3 | Zhu, Baizhen | 70 – 0 | 45 – 0 | 71 – 0 | 186 – 0 |
| 9 | Post 3 | Castro, Carlos | 69 – 1 | 44 – 0 | 58 – 1 | 171 – 2 |
| 10 | Post 3 | Arnold, Rick | 52 – 0 | 45 – 0 | 68 – 0 | 165 – 0 |
| 11 | Post 182 | Ordelheide, Jake | 69 – 1 | 48 – 0 | 38 – 1 | 155 – 2 |
| 12 | Post 196 | Clapp, Rachel | 66 – 0 | 49 – 0 | 31 – 0 | 146 – 0 |
| 13 | Post 182 | Sinclair, Jordan | 44 – 0 | 8 – 0 | 23 – 0 | 75 – 0 |
For additional information please visit the National Junior Shooting Website
