S.A.L. Target Date Report


SONS OF THE AMERICAN LEGION
DETACHMENT OF INDIANA
February 8, 2010
Target Date Membership Report  
2010 Total 2010 Total 2009 2010 Cards Needed % of
Place District Goal Week #34   12-Feb-09 New Members To Make Goal Goal
1 1 1,653 1,379 1,228 233 274 83.42%
2 2 4,709 3,752 3,743 487 957 79.68%
3 8 3,187 2,493 2,381 357 694 78.22%
4 11 1,499 1,153 1,172 215 346 76.92%
5 3 3,514 2,694 2,673 351 820 76.66%
6 6 3,981 3,047 2,995 391 934 76.54%
7 7 3,669 2,796 2,847 282 873 76.21%
8 4 4,993 3,802 3,675 362 1,190 76.15%
9 10 2,788 2,120 2,004 256 773 76.04%
10 9 3,583 2,638 2,575 314 945 73.63%
11 5 3,054 1,824 2,208 226 1,230 59.72%
     
36,630 27,698 27,501 3,474 9,036 75.40%
Total Squadrons: 277 Cards Needed to Reach Goal: 9,036
Cards Received This Week: 1,012 Detachment All-Time High: 36,047
Total Cards to Date: 27,698     Detachment Percentage: 75.40%